![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Dimensions | |
| Wheelbase | 103.7 (2635) |
| Track, Front | 59.8 (1520) |
| Track, Rear | 59.8 (1520) |
| Overall Length | 173.6 (4410.5) |
| Overall Width | 69.1 (1755.8) |
| Overall Height | 64.4 (1636.6) |
| Overall Height with Roof Rack Side Rails and P215/65/R17 Tire | 65.6 (1665.8) |
| Overhang, Front | 43.8 (882.9) |
| Overhang, Rear | 35.1 (892.6) |
| Approach Angle with P215/60/R17 Tire | 27.4 degrees |
| Breakover Angle with P215/60/R17 Tire | 20.6 degrees |
| Departure Angle with P215/60/R17 Tire | 31.4 degrees |
| Ground Clearance with P215/60/R17 Tire | 8.0 (203) |
| Approach Angle with Off-Road Package including P215/65/R17 Tire | 29 degrees |
| Breakover Angle with Off-Road Package including P215/65/R17 Tire | 23 degrees |
| Departure Angle with Off-Road Package including P215/65/R17 Tire | 33 degrees |
| Ground Clearance with Off-Road Package including P215/65/R17 Tire | 9.0 (230) |
| Aero (CdA) | 10.6 2WD |
| Accommodations | |
| Seating Capacity, F/R | 2/3 |
| Front | |
| Headroom without Sunroof | 41.0 (1040.3) |
| Leg Room | 40.6 (1032.1) |
| Shoulder Room | 54.6 (1387.0) |
| Hip Room | 52.3 (1328.8) |
| Seat Travel | Driver – 10.2 (260) Passenger – 10.2 (260) |
| Recliner Angle Range, degrees | Driver – up to 88 Passenger – (76 fold flat/ 88 non-fold flat) |
| SAE Front Seat Volume Index, cu. ft. (cu. m) | 52.6 (1.489) |
| Rear | |
| Headroom without Sunroof | 39.3 (998.2) |
| Leg Room | 39.6 (1005.8) |
| Knee Clearance | 1.8 (44.9) |
| Shoulder Room | 54.0 (1371.9) |
| Hip Room | 51.0 (1294.5) |
| SAE Rear Seat Volume Index, cu. ft. (cu. m) | 49.1 (1.391) |
| SAE Interior Volume, cu. ft. (cu. m) | 101.7 (2.880) |
| Cargo Volume Indexes | |
| Rear Seats Up, cu. ft. (cu. m) | 23.0 (0.652) |
| Rear Seats Folded, cu. ft. (cu. m) | 54.2 (1.535) |
| EPA Interior Volume Index, cu. ft. (cu. m) | 124.7 (3.532) |
| Liftover Height | 30.5 (773.8) |
| Cargo Volume with Front Passenger Seat Folded and Rear Seat Folded, cu. ft. (cu. m) | 62.7 (1.777) |
| Minimum Cargo Width at Liftgate Opening | 38.9 (959) |
| Minimum Cargo Height at Liftgate Opening | 25.9 (656) |
| Maximum Cargo Width at Liftgate Opening | 45.1 (1146) |
| Maximum Cargo Height at Liftgate Opening | 27.4 (696) |
| Distance between Wheelhouse Interior Trim | 38.0 (966) |