![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| GENERAL INFORMATION | |
| Vehicle Type | Sport Utility |
| Construction | Steel Uni-Frame |
| Assembly Plant | Jefferson North Assembly Plant, Detroit, USA and Magna Steyr, Graz, Austria |
| EPA Vehicle Class | Special Purpose 4WD |
| ENGINE: 3.7-LITER SOHC V-6 | |
| Availability | Std. Commander Sport |
| Type and Description | 90-degree V-type, liquid-cooled with balance shaft |
| Displacement | 226 cu. in. (3701 cu. cm) |
| Bore x Stroke | 3.66 x 3.57 (93.0 x 90.8) |
| Valve System | Chain-driven SOHC, 12 valves, and hydraulic end-pivot roller rockers |
| Fuel Injection | Sequential, multi-port, electronic, returnless |
| Construction | Cast-iron block and bedplate, aluminum alloy heads, balance shaft |
| Compression Ratio | 9.7:1 |
| Power (estimated SAE net) | 210 hp (157 kW) @ 5,200 rpm (56.7 hp/L) |
| Torque (estimated SAE net) | 235 lb.-ft. (319 Nm) @ 4,000 rpm |
| Max. Engine Speed | 6,000 rpm (electronically limited) |
| Fuel Requirement | Unleaded regular, 87 octane (R+M)/2 |
| Oil Capacity | 5.0 qt. (4.7L) |
| Coolant Capacity | 14.0 qt. (13.25L) |
| Emission Controls | Dual, three-way catalytic converters, quad-heated oxygen sensors and internal engine features(a) |
| Estimated EPA Fuel Economy mpg (City/Hwy) | 16/20 - 2WD 16/19 - 4WD |
| (a) Meets LEV II+ evaporative emission requirements in California, New York, Massachusetts, Maine and Vermont. Meets Tier 2, Bin 5 emission requirements and Clean Fuel Fleet Certification (CCF-LEV) in all other states. | |
| ENGINE: 4.7-LITER SOHC V-8 | |
| Availability | Std.-Limited, Opt.-Commander Sport |
| Type and Description | 90-degree V-type, liquid-cooled |
| Displacement | 287 cu. in. (4701 cu. cm) |
| Bore x Stroke | 3.66 x 3.41 (93.0 x 86.5) |
| Valve System | Chain-driven SOHC, 16 valves, and hydraulic end-pivot roller rockers |
| Fuel Injection | Sequential, multi-port, electronic, returnless |
| Construction | Cast-iron block and bedplate, aluminum alloy heads |
| Compression Ratio | 9.0:1 |
| Power (estimated SAE net) | 235 hp (172 kW) @ 4,500 rpm (50.0 hp/L) |
| Torque (estimated SAE net) | 305 lb.-ft. (393 Nm) @ 3,600 rpm |
| Max. Engine Speed | 5,800 rpm (electronically limited) |
| Fuel Requirement | Unleaded regular, 87 octane (R+M)/2 |
| Oil Capacity | 6 qt. (5.7L) |
| Coolant Capacity | 14.0 qt. (13.25L) |
| Emission Controls | Dual, three-way catalytic converters, quad-heated oxygen sensors, internal engine features(a) |
| Estimated EPA Fuel Economy mpg (City/Hwy) | 15/19 - 2WD and 4WD |
| (a) Meets LEV II+ evaporative emission requirements in California, New York, Massachusetts, Maine and Vermont. Meets Tier 2 Bin 10A emissions requirements and Clean Fuel Fleet Certification (CCF-LEV) in all other states. Meets Euro IV in international markets. | |
| ENGINE: 5.7-LITER HEMI® V-8 | |
| Availability | Opt. Limited-Std. Overland |
| Type and Description | 90-degree V-type, liquid-cooled |
| Displacement | 345 cu. in. (5654 cu. cm) |
| Bore x Stroke | 3.92 x 3.58 (99.5 x 90.9) |
| Valve System | Pushrod-operated overhead valves, 16 valves, eight deactivating and eight conventional hydraulic lifters, all with roller followers |
| Fuel Injection | Sequential, multi-port, electronic, returnless |
| Construction | Deep-skirt cast-iron block with cross-bolted main bearing caps, aluminum alloy heads with hemispherical combustion chambers |
| Compression Ratio | 9.6:1 |
| Power (estimated SAE net) | 330 hp (246 kW) @ 5,000 rpm, (58.3 hp/L) |
| Torque (estimated SAE Net) | 375 lb.-ft. (508 Nm) @ 4,000 rpm |
| Max. Engine Speed | 8000 rpm (electronically limited) |
| Fuel Requirement | Unleaded mid-grade, 89 octane (R+M)/2 Recommended; Unleaded regular, 87 octane (R+M)/2 acceptable |
| Oil Capacity | 7 qt. (6.6L) |
| Coolant Capacity | 14.5 qt. (13.72L) |
| Emission Controls | Dual, close-coupled three-way catalytic converters, quad-heated oxygen sensors and internal engine features(a) |
| Estimated EPA Fuel Economy, mpg (City/Hwy) | 14/19 |
| (a) Meets LEV II+ evaporative emission requirements in California, New York, Massachusetts, Maine, and Vermont. Meets Tier 2 Bin 5 emissions requirements and Clean Fuel Fleet Certification CCF-LEV) in all other states. Meets Euro IV in international markets. | |
| TRANSMISSION: W5A580 AUTOMATIC, FIVE-SPEED OVERDRIVE | |
| Availability | Included with 3.7-liter V-6 engine |
| Description | Adaptive electronic control or Electronic Range Select (ERS) driver-interactive manual control and electronically modulated torque converter clutch |
| Gear Ratios: | |
| 1st | 3.59 |
| 2nd | 2.19 |
| 3rd | 1.41 |
| 4th | 1.00 |
| 5th | 0.83 |
| Reverse | 3.16 |
| Final Drive Ratio | 3.07:1 with 3.7-liter engine or 3.55:1 with 3.7-liter engine and NV245 transfer case |
| Overall Top Gear | 2.55 with 3.07 axle or 2.95 with 3.55 axle |
| TRANSMISSION: 545RFE, AUTOMATIC MULTI-SPEED | |
| Availability | Included with 4.7-liter and 5.7-liter engines |
| Description | Three planetary gear sets, one overrunning clutch with Electronic Range Select (ERS) driver interactive control, electronically-controlled torque converter clutch |
| Gear Ratios: | |
| 1st | 3.00 |
| 2nd | 1.67 upshift; 1.50 kick-down |
| 3rd | 1.00 |
| 4th | 0.75 |
| 5th | 0.67 |
| Final Drive Ratio | 3.73 with 4.7-liter or 5.7-liter engine |
| Overall Top Gear | 2.50 with 3.73 axle |
| TRANSFER CASE: NV140 | |
| Availability | Std. with 3.7-liter engine |
| Type | Single-speed, electronically shifted |
| Operating Mode | Full-time 4WD |
| Low Range Ratio | None |
| Center Differential Type | Open |
| Torque Split, Front/Rear | 48/52 |
| TRANSFER CASE: NV245 | |
| Availability | Included with 4.7-liter and 5.7-liter engines; Opt. with 3.7-liter engine |
| Type | Two-speed, electronically shifted |
| Operating Modes | 4WD Low (Lock), Neutral; Full-time active 4WD |
| Low Range Ratio | 2.72 |
| Center Differential Type | Open with Electronic Limited Slip Differential |
| Torque Split, Front/Rear | 48/52 |
| FRONT AXLES - 200mm | |
| Differential Type | Conventional/Corporate |
| Availability | Std. on 4WD models |
| Ring Gear Diameter | 7.9 in. (200 mm) |
| Axle Ratios | 3.07:1 3.7-liter engine or 3.55:1 3.7-liter engine with NV245 transfer case or 3.73:1 4.7-liter and 5.7-liter engines |
| Differential Type | Electronic Limited Slip Differentials (ELSD) |
| Availability | Opt. on 4.7-liter and 5.7-liter 4WD models |
| Ring Gear Diameter | Same as standard |
| Axle Ratios | Same as standard |
| REAR AXLES—213 mm | |
| Differential Type | Conventional/Corporate |
| Availability | Std. all Powertrains |
| Ring Gear Diameter | 8.3 in. (213 mm) |
| Axle Ratios | 3.07:1 3.7-liter engine, 3.55:1 3.7-liter engine with NV245 transfer case; 3.73:1 4.7-liter and 5.7-liter V-8 engines |
| Differential Type | Electronic Limited Slip Differentials (ELSD) |
| Availability | Std. on Commander & Limited Models (except 2WD 5.7-liter) |
| Ring Gear Diameter | Same as conventional |
| Axle Ratios | Same as conventional |
| REAR AXLES—Dana 44 | |
| Differential Type | Dana |
| Availability | Ltd. 2WD/ Overland 2WD—5.7-liter |
| Ring Gear Diameter | 8.3 in. (226 mm) |
| Axle Ratios | 3.73:1 5.7-liter V-8 engines |
| ELECTRICAL SYSTEM | |
| Alternator | 160-amp (all engines except diesel) |
| Battery | Group 65 Maintenance-free 730 CCA |
| DIMENSIONS AND CAPACITIES | |
| Wheelbase | 109.5 (2781) |
| Track, Front | 62.6 (1589) |
| Track, Rear | 62.6 (1589) |
| Overall Length | 188.5 (4787) |
| Body Width | 74.8 (1900) |
| Overall Height | 71.9 (1826) |
| Load Floor Height | 36.2 (920.3) |
| Sill Step Height | 9.9 (504.9) (4WD) |
| Ground Clearance | |
| Chassis (Fuel tank) | 9.9 (250.6) |
| Front Axle | 9.0 (227.4) |
| Rear Axle | 8.6 (217.9) |
| Approach Angle, degrees | 34.7 |
| Ramp Breakover Angle, degrees | 21.2 |
| Departure Angle, degrees | 27.0 |
| Fuel Tank Capacity | 21.1 (79.9L) |
| WEIGHTS | |||||
| MODEL | ENGINE | GVWR(a) lbs. (kg) | CURB WEIGHT(b) lbs. (kg) | PAYLOAD(c) lbs. (kg) | |
| 2WD | Sport | 3.7-liter | 6200 (2812) | 4649 (2109) | 1310 (590) |
| Sport | 4.7-liter | 6200 (2812) | 4751 (2155) | 1320 (595) | |
| Limited | 4.7-liter | 6300 (2812) | 4936 (2239) | 1200 (540) | |
| Limited | 5.7-liter | 6300 (2812) | 5026 (2280) | 1190 (535) | |
| Overland | 5.7-liter | 6300 (2812) | 5055 (2293) | 1190 (535) | |
| 4WD | Sport | 3.7-liter | 6400 (2903) | 4826 (2189) | 1410 (635) |
| Sport | 4.7-liter | 6400 (2903) | 4968 (2253) | 1420 (640) | |
| Limited | 4.7-liter | 6500 (2948) | 5119 (2322) | 1290 (585) | |
| Limited | 5.7-liter | 6500 (2948) | 5210 (2363) | 1200 (540) | |
| Overland | 5.7-liter | 6500 (2948) | 5239 (2376) | 1180 (535) | |
| BODY | |||||
| 2WD | |||||
| Layout | Longitudinal front engine, rear drive | ||||
| Construction | Steel Uni-Frame | ||||
| 4WD | |||||
| Layout | Longitudinal front engine, transfer case with full-time four-wheel drive | ||||
| Construction | Steel Uni-Frame | ||||
| SUSPENSION | |||||
| Front | Short/long Independent (SLA), coil springs, gas-charged, twin-tube coil over shock absorbers, upper and lower control arms (A arms), stabilizer bar | ||||
| Rear | Live axle, link coil with track bar, gas-charged twin-tube shock absorbers, stabilizer bar | ||||
| STEERING | |||||
| Type | Power rack and pinion | ||||
| Overall Ratio | 7:4:1 on center, 15.45:1 at full lock | ||||
| Turning Diameter (curb-to-curb)(d) | 38.7 ft. (11.8m) | ||||
| Steering Turns (lock-to-lock) | 3.14 | ||||
| BRAKES | |
| Front | |
| Size and type | 12.9 x 1.2 (328 x 30) vented disc with 1.89 (48) two-piston pin-slider caliper and std. ESP |
| Swept area | 272 sq. in. (1820 sq. cm) |
| Rear | |
| Size and type | 12.6 x 0.55 (320 x 14) disc with 1.89 (48) single-piston pin-slider caliper and std. ESP |
| Swept area | 257 sq. in. (1658 sq. cm) |
| Power assist type | 9-inch (230 mm) single-rate, tandem diaphragm vacuum |
| TRAILER TOWING(a) | |||
| Engine | Axle Ratio | Maximum Trailer Weight (b) | |
| 2WD | 3.7-liter V-6 | 3.07 | 3500 (1600) |
| 4.7-liter V-8 | 3.73 | 6500 (3000) | |
| 5.7-liter V-8 | 3.73 | 7400 (3400) | |
| 4WD | 3.7-liter V-6 | 3.07 or 3.55 | 3500 (1600) |
| 4.7-liter V-8 | 3.73 | 6500 (3000) | |
| 5.7-liter V-8 | 3.73 | 7200 (3300) | |