![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| GENERAL INFORMATION | |
| Body Style | Two-door sport-utility vehicle |
| Assembly Plant | Toledo, Ohio |
| EPA Vehicle Class | Multipurpose vehicle |
| WRANGLER 4WD JOB RATINGS | ||||||||
Engine | Transmission | Axle Ratio | GVWR (lbs.) | GCWR (lbs.) | GAWR Front/Rear (lbs.) | Base Curb Weight, est.(a) (lbs.) | Max Tongue Weight (lbs.) | Max Trailer Weight (lbs.) |
| 2.4L | Six-spd. manual | 3.73 | 4450 | 6250 | 2200/2650 | 3200 | 100 | 1000 |
| 4.0L | Six-spd. manual | 3.07 | 4450 | 6250 | 2200/2650 | 3438 | 200 | 2000 |
| 3.73 | 4450 | 6250 | 2200/2650 | 3539 | 200 | 2000 | ||
| 4.11 | 4600 | 6350 | 2200/2700 | 3832 | 200 | 2000 | ||
| Four-spd. automatic | 3.73(b) | 4450 | 5350 | 2200/2650 | 3337 | 100 | 1000 | |
| 3.73 (c) | 4450 | 6250 | 2200/2650 | 3643 | 200 | 2000 | ||
| 4.11 | 4600 | 6350 | 2200/2700 | 3857 | 200 | 2000 |
| ENGINE: 2.4-LITER, DOHC, 16-VALVE POWER TECH I-4 | |
| Availability | Std.—SE |
| Type and Description | Four-cylinder, in-line, liquid-cooled |
| Displacement | 148.2 cu. in. (2429 cu. cm) |
| Bore x Stroke | 3.44 x 3.98 (88 x 101) |
| Valve System | Belt-drive, DOHC, 16 valves, stamped-steel followers, hydraulic lash adjustment |
| Fuel Injection | Sequential, multi-port electronic |
| Construction | Cast-iron block, cast-iron bedplate, aluminum head, balance shafts |
| Compression Ratio | 9.5:1 |
| Power (SAE net) | 147 hp (110 kW) @ 5,200 rpm |
| Torque (SAE net) | 165 lb.-ft. (224 N•m) @ 4,000 rpm |
| Max. Engine Speed | 6,240 rpm, electronically limited |
| Fuel Requirement | Regular unleaded, 87 octane (R+M)/2 |
| Oil Capacity | 5 qt. (5.3L) |
| Coolant Capacity | 10.1 qt. (9.6L) |
| Emission Controls | Catalytic converters, oxygen sensors, on-board vapor recovery system, leak detection pump system(a) |
| Max. Gross Trailer Weight (lbs.) | 1,000 lbs. (454 kg) |
| Estimated EPA Fuel Economy mpg (City/Hwy) | 18/20—manual |
| ENGINE: 4.0-LITER, OHV, 12-VALVE SMPI POWER TECH I-6 | |
| Availability | Std.—X, Sport and Rubicon; Opt. on SE |
| Type and Description | In-line, liquid-cooled |
| Displacement | 242 cu. in. (3956 cu. cm) |
| Bore x Stroke | 3.88 x 3.41 (98.4 x 86.7) |
| Valve System | OHV, 12 valves, flat followers, hydraulic lifters |
| Fuel Injection | Sequential, multi-port, electronic |
| Construction | Cast-iron block and head |
| Compression Ratio | 8.8:1 |
| Power (SAE net) | 190 bhp (142 kW) @ 4,600 rpm (47.5 bhp/L) |
| Torque (SAE net) | 235 lb.-ft. (319 N•m) @ 3,200 rpm |
| Max. Engine Speed | 5,300 rpm |
| Fuel Requirement | Unleaded regular, 87 octane (R+M)/2 |
| Oil Capacity | 6.0 qt. (5.7L) |
| Coolant Capacity | 10.5 qt. (9.9L) |
| Emission Controls | Three-way catalytic converters, heated oxygen sensors, internal engine features(a) |
| Max. Gross Trailer Weight (lbs.) | 2,000 lbs. (907 kg) |
| Estimated EPA Fuel Economy mpg (City/Hwy) | 16/20—manual, 16/20—automatic |
| TRANSMISSION: NSG 370—MANUAL, SIX-SPEED | |
| Availability | Std.—All models |
| Description | Six-speed, overdrive, synchronized in all forward gears and reverse, single-rail shift system with top-mounted shift lever |
| Clutch | Hydraulic actuation, dual mass flywheel system |
| Gear Ratios | |
| 1st | 4.46 |
| 2nd | 2.61 |
| 3rd | 1.72 |
| 4th | 1.25 |
| 5th | 1.00 |
| 6th | 0.84 |
| Reverse | 4.06 |
| Axle Ratio | 3.73—2.4L and 4.0L; 4.11—Rubicon |
| Overall Top Gear | 2.98—2.4L and 4.0L; 3.29—Rubicon |
| TRANSMISSION: 42RLE—AUTOMATIC, FOUR-SPEED OVERDRIVE | |
| Availability | Opt.—All models |
| Description | Electronic governor, electronically controlled converter clutch |
| Gear Ratios | |
| 1st | 2.84 |
| 2nd | 1.57 |
| 3rd | 1 |
| 4th | 0.69 |
| Reverse | 2.21 |
| Axle Ratio | 3.73—2.4L and 4.0L; 3.06— Std. X and Sport; 4.11—Rubicon |
| Overall Top Gear | 2.57—2.4L and 4.0L; 2.11—Std. X and Sport; 2.84—Rubicon |
| TRANSFER CASE: NV231 COMMAND-TRAC | |
| Type | Part-time |
| Operating Modes | 2WD High; 4WD High; Neutral; 4WD Low |
| Low Range Ratio | 2.72:1 |
| Center Differential Type | None |
| TRANSFER CASE: NV241 ROCK-TRAC | |
| Type | Part-time, heavy-duty |
| Operating Modes | 2WD High; 4WD High; Neutral; 4WD Low |
| Low Range Ratio | 4.0:1 |
| Center Differential Type | None |
| ELECTRICAL SYSTEM | |
| Alternator | 136-amp with 2.4L engine; 117-amp with 4.0L engine |
| Battery | Group 34, 600 CCA |
| DIMENSIONS AND CAPACITIES(a) | |
| Wheelbase | 93.4 (2373) |
| Track, Front | |
| 15 x 7 wheel | 57.8 |
| 15 x 8 wheel | 58.5 |
| 16 x 8 wheel | 59.5 |
| Track, Rear | |
| 15 x 7 wheel | 58.3 |
| 15 x 8 wheel | 58.5 |
| 16 x 8 wheel | 57.5 |
| Overall Length | |
| To spare tire | 154.9 (3947) |
| To bumper | 150.2 (3813) |
| Overall Width | 68.3 (1693) |
| Overall Height | |
| Hard top | 69.8 (1764) |
| Soft top | 71.2 (1802) |
| Top down | 68.4 (1737) |
| Ground Clearance | |
| Front axle | 8.7 (226) min., 9.2 (228) max. |
| Rear axle | 8.6 (208) min., 9.1 (217) max. |
| Running | 9.0 (215) min., 10.0 (259) max. |
| Approach Angle | 42.2 |
| Ramp Breakover Angle | 226 |
| Departure Angle | 31.5 |
| Curb Weight | 3,200 lbs. (1467 kg)—SE, 3,438 lbs. (1545 kg)—X, 3,539 lbs. (1565 kg)—Sport, 3,832 lbs. (1686 kg)—Rubicon |
| Maximum Payload (includes occupants and cargo) | 800 lbs. (363 kg) |
| Weight Distribution, F/R | 48/51—SE 50/50—X, Sport and Rubicon |
| Frontal Area | 27.8 sq. ft. (2.58 sq. m) |
| Drag Coefficient | 0.55 hard top, 0.58 soft top |
| Fuel Tank Capacity | 19 gal. (72L) |
| Total Interior Volume | 94.1 cu. ft. (2.664 cu. m) |
| Front Interior Volume | 50.6 cu. ft. (1.432 cu. m) |
| Rear Interior Volume | 43.5 cu. ft. (1.232 cu. m) |
| Cargo Volume | 28.5 cu. ft. (0.807 cu. m) |
| Enclosed Cargo Volume Index—Maximum behind front seat | 63.3 cu. ft. (1.792 cu. m) |
| Enclosed Cargo Volume Index—Maximum behind second seat | 28.2 cu. ft. (0.799 cu. m) |
| ACCOMMODATIONS | |
| Seating Capacity—F/R | 2/2 std. |
| Front | |
| Head room | 40.9 (1038) hard top; 41.9 (1064) soft top |
| Leg room | 41.1 (1044) |
| Shoulder room | 50.8 (1289) |
| Hip room | 51.8 (1292) |
| Seat travel | 8.27 (210) |
| Recliner range | 44.5° |
| Rear | |
| Head room | 41.1 (1044) hard top; 40.6 (1031) soft top |
| Leg room | 36.7 (890) |
| Shoulder room | 57.3 (1455) |
| Hip room | 43.5 (1105) |
| BODY AND CHASSIS | |
| Layout | Longitudinal front engine, four-wheel drive |
| Construction | Ladder-type frame, open steel body |
| SUSPENSION | |
| Front | Live axle, leading arms, track bar, coil springs, stabilizer bar, low-pressure gas-charged shock absorbers |
| Rear | Live axle, trailing arms, track bar, coil springs, stabilizer bar, low-pressure gas-charged shock absorbers |
| STEERING | |
| Type | Power recirculating ball with damper |
| Overall Ratio | 16.8:1 overall (gear—15.2:1) |
| Turning Diameter (curb-to-curb) | 36 ft. (11.2 m) |
| Steering Turns (lock-to-lock) | 3.4 |
| TIRES | |
| Standard—Unlimited | |
| Size and type | 30 x 9.5R15LT |
| Mfr. and model | Goodyear Wrangler GSA |
| Revs per mile | 719 |
| Unlimited Rubicon | |
| Size and type | 31 x 9.5 LT245/75R16 on/off road |
| Mfr. and model | Goodyear Wrangler MT/R |
| Revs per mile | 677 (420) |
| WHEELS | |
| Standard—Unlimited | |
| Type and material | Cast aluminum |
| Size | 15 x 8 |
| Unlimited Rubicon | |
| Type and material | Cast-aluminum |
| Size | 16 x 8 |
| BRAKES | |
| Front | |
| Size and type | 11.0 x 0.94 (280 x 24) vented disc with single-piston sliding caliper |
| Swept area | 198.5 sq. in. (1,281 sq. cm) |
| Rear | |
| Size and type | 9.0 x 2.5 (229 x 64) drum |
| Swept area | 141.4 sq. in. (912 sq. cm) |
| Power Assist Type | 8.07 (205) tandem diaphragm vacuum |