![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| GENERAL INFORMATION | |
| Body Style | Four-door Sport Utility Vehicle |
| Assembly Plant | Toledo, Ohio |
| EPA Vehicle Class | Multipurpose Vehicle |
| LIBERTY 2WD JOB RATINGS | |
| 3.7-Liter Engine | |
| Transmission | NSG370, Six-speed manual |
| Axle ratio | 3.55 |
| GVWR (lbs.) | 5,350 |
| GCWR (lbs.) | 8,500 |
| GAWR front/rear (lbs.) | 2,750/3,150 |
| Curb weight, est.(a) (lbs.) | 3,846 |
| Max. tongue weight(b) (lbs.) | 525 |
| Max. trailer weight(b) (lbs.) | 3,500 |
| Max. payload(c) (lbs.) | 1,150 |
| Max. cargo(d) (lbs.) | 400 |
| 3.7-Liter Engine | |
| Transmission | 42RLE, Four-speed auto |
| Axle ratio | 3.73 |
| GVWR (lbs.) | 5,350 |
| GCWR (lbs.) | 9,850(b) |
| GAWR front/rear (lbs.) | 2,750/3,150 |
| Curb weight, est.(a) (lbs.) | 3,898 |
| Max. tongue weight(b) (lbs.) | 750 |
| Max. trailer weight(b) (lbs.) | 5,000 |
| Max. payload(c) (lbs.) | 1,150 |
| Max. cargo(d) (lbs.) | 400 |
| LIBERTY 4WD JOB RATINGS | |
| 3.7-Liter Engine | |
| Transmission | NSG370, six-speed manual |
| Axle ratio | 3.55 |
| GVWR (lbs.) | 5,600 |
| GCWR (lbs.) | 8,750 |
| GAWR front/rear (lbs.) | 2,750/3,150 |
| Curb weight, est.(a) (lbs.) | 4,044 |
| Max. tongue weight(b) (lbs.) | 525 |
| Max. trailer weight(b) (lbs.) | 3,500 |
| Max. payload(c) (lbs.) | 1,150 |
| Max. cargo(d) (lbs.) | 400 |
| 3.7-Liter Engine | |
| Transmission | 42RLE, four-speed auto |
| Axle ratio | 3.73 |
| GVWR (lbs.) | 5,600 |
| GCWR (lbs.) | 10,100(b) |
| GAWR front/rear (lbs.) | 2,750/3,150 |
| Curb weight, est.(a) (lbs.) | 4,115 |
| Max. tongue weight(b) (lbs.) | 750 |
| Max. trailer weight(b) (lbs.) | 5,000 |
| Max. payload(c) (lbs.) | 1,150 |
| Max. cargo(d) (lbs.) | 400 |
| 2.8-Liter Engine | |
| Transmission | 545RFE, five-speed auto |
| Axle ratio | 3.73 |
| GVWR (lbs.) | 5,650 |
| GCWR (lbs.) | 10,150 |
| GAWR front/rear (lbs.) | 2,750/3,150 |
| Curb weight, est.(a) (lbs.) | 4,296 |
| Max. tongue weight(b) (lbs.) | 750 |
| Max. trailer weight(b) (lbs.) | 5,000 |
| Max. payload(c) (lbs.) | 1,150 |
| Max. cargo(d) (lbs.) | 400 |
| ENGINE: 3.7-LITER 12-VALVE SOHC SMPI V-6 | |
| Availability | Standard-Sport, Renegade and Limited Edition |
| Type and Description | Six-cylinder, 90° V, liquid-cooled |
| Displacement | 225 cu. in. (3701 cu. cm) |
| Bore x Stroke | 3.66 x 3.57 (93 x 91) |
| Valve System | Chain drive, SOHC, 12 valves, roller followers with hydraulic lash adjustment |
| Fuel Injection | Multi-point fuel injection with returnless fuel rail |
| Construction | Cast-iron block, compacted graphite bedplate, aluminum cylinder head |
| Compression Ratio | 9.1:1 |
| Power (SAE net) | 210 hp (157 kW) @ 5,200 rpm |
| Torque (SAE net) | 235 lb.-ft. (319 Nm) @ 4,000 rpm |
| Max. Engine Speed | 6,000 rpm, electronically limited |
| Fuel Requirement | Regular unleaded, 87 octane (R+M)/2 |
| Oil Capacity | 5 qt. (4.7L) |
| Coolant Capacity | 14 qt. (13L) |
| Emission Controls | Catalytic converters, oxygen sensors, on-board vapor recovery system, leak detection pump system(a) |
| Max. Gross Trailer Weight (lbs.) | Automatic with trailer tow package 5,000 lbs. (2250 kg) Manual transmission 3,500 lbs. (1600 kg) |
| Estimated EPA Fuel Economy mpg (City/Hwy) | Automatic 17/22, Manual 18/22 |
| ENGINE: 2.8-LITER TURBO DIESEL 16-VALVE DOHC DI-CR | |
| Availability | Optional-Limited Edition and Sport |
| Type and Description | Four-cylinder, inline, liquid-cooled |
| Displacement | 171 cu. in. (2768 cu. cm) |
| Bore x Stroke | 3.70 x 3.94 (94 x 100) |
| Valve System | Belt drive, DOHC, 16-valve |
| Fuel Injection | Direct injection, common rail 23,000 PSI (1600 bar) |
| Construction | Cast-iron block, aluminum cylinder head |
| Compression Ratio | 17.5:1 |
| Power (SAE net) | 160 hp (120 kW) @ 3,800 rpm |
| Torque (SAE net) | 295 lb.-ft. (400 Nm) @ 1,800 rpm |
| Max. Engine Speed | 4,300 rpm, electronically governed |
| Fuel Requirement | #2-diesel |
| Oil Capacity | 6.3 qt. (6.0L) |
| Coolant Capacity | 13.2 qt. (12.5L) |
| Emission Controls | EGR, catalytic converters |
| Max. Gross Trailer Weight (lbs.) | Automatic with trailer tow package 5,000 lbs. (2250 kg) |
| Estimated EPA Fuel Economy mpg (City/Hwy) | Automatic 21/26 |
| TRANSMISSION: NSG370-MANUAL, SIX-SPEED | |
| Availability | 3.7L V-6 |
| Description | Six-speed, overdrive, synchronized in all forward gears and reverse, single-rail shift system with top-mounted shift lever |
| Clutch | Hydraulic actuation, dual mass flywheel system |
| Gear Ratios | |
| 1st | 4.46 |
| 2nd | 2.61 |
| 3rd | 1.72 |
| 4th | 1.25 |
| 5th | 1 |
| 6th | 0.84 |
| Reverse | 4.06 |
| TRANSMISSION: 545RFE-A5 AUTOMATIC | |
| Availibility | 2.8L (Diesel only) |
| Description | Five-speed, overdrive, automatic |
| Gear Ratios | |
| 1st | 3.00 |
| 2nd up shift | 1.67 |
| 2nd down shift | 1.50 |
| 3rd | 1 |
| 4th | 0.75 |
| 5th | 0.67 |
| Reverse | 3.00 |
| TRANSMISSION: 42RLE-AUTOMATIC, FOUR-SPEED OVERDRIVE | |
| Availibility | 3.7L V-6 |
| Description | Two planetary gear sets, full electronic control, overdrive lockout, electronically modulated converter clutch |
| Gear Ratios | |
| 1st | 2.84 |
| 2nd | 1.57 |
| 3rd | 1 |
| 4th | 0.69 |
| Reverse | 2.21 |
| TRANSFER CASE: NV241/NV231 COMMAND-TRAC | |
| Type | Part-time |
| Operating Modes | 2WD; 4WD High, part-time; Neutral; 4WD Low |
| Low Range Ratio | 2.72:1 |
| Center Differential Type | None |
| TRANSFER CASE: NV242 SELEC-TRAC | |
| Type | Full-time |
| Operating Modes | 2WD; 4WD High part-time; 4WD full-time; Neutral; 4WD Low |
| Low Range Ratio | 2.72 |
| Center Differential Type | Dual sun differential with high-range and low-range lock capability |
| AXLE RATIOS | |
| 3.7L V-6 Auto | 3.73 |
| 3.7L V-6 Manual | 3.55 |
| 2.8L Turbo Diesel Auto | 3.73 |
| ELECTRICAL SYSTEM | |
| Alternator | 136-amp, Sport and Limited Edition, 160-amp Renegade |
| Battery | 600-amp |
| DIMENSIONS AND CAPACITIES(a) | |
| Wheelbase | 2WD-104.3 (2649); 4WD-104.3 (2649) |
| Track, Front | 2WD-60.0 (1524); 4WD-60.0 (1524) |
| Track, Rear | 2WD-59.7 (1516); 4WD-59.7 (1516) |
| Overall Length (to spare tire) | 2WD-174.4 (4430); 4WD-174.4 (4430) |
| Overall Width | 2WD-71.6 (1819); 4WD-71.6 (1819) |
| Overall Height | 2WD-70.3 (1784.7); 4WD-70.2 (1784.1) |
| Overall Height (to roof rack) | 2WD-71.9 (1822.9); 4WD-71.1 (1822.2) |
| Ground Clearance | |
| Front axle (to skid plate) | 2WD-N/A; 4WD-6.4 (162.8) |
| Rear axle | 2WD-8.0 (201); 4WD-7.9 (200.4) |
| Running | 2WD-9.5 (240.6); 4WD-9.4 (239.3) |
| Approach Angle | 2WD-36.2; 4WD-36 |
| Departure Angle | 2WD-31.5; 4WD-31.5 |
| Curb Weight | |
| 3.7L with Manual | 2WD-3846 (1745); 4WD-4011 (1819) |
| 3.7L with Automatic | 2WD-3898 (1768); 4WD-4033 (1829) |
| 2.8L Turbo Diesel Automatic | 2WD-N/A; 4WD-4306 (1953) |
| Payload-includes occupants and cargo(b) | 1150 (522) |
| Weight Distribution, F/R(b) | 53/47 |
| Frontal Area | 29.74 sq. ft. (2.76 sq. m) |
| Drag Coefficient | 0.421 |
| Fuel Tank Capacity | 20.5 gal. (77.6L) |
| BODY AND CHASIS | |
| Layout | Longitudinal front engine, rear-wheel drive or four-wheel drive, part-time or full-time |
| Construction | Uniframe |
| SUSPENSION | |
| Front | Upper and lower A-arms, coil springs, gas-charged shock absorbers, stabilizer bar |
| Rear | Live axle, trailing upper A-arm, dual trailing lower arms, coil springs, gas-charged shock absorbers and stabilizer bar |
| STEERING | |
| Type | Power rack-and-pinion |
| Overall Ratio | 18.2:1 |
| Turning Diameter (curb-to-curb) | 35.9 ft. (12 m) |
| Steering Turns (lock-to-lock) | 3.6 |
| BRAKES | |
| Front | |
| Size and type | 11.3 x 1.1 (288 x 28) vented disc with 2.6 (66) single-piston caliper |
| Swept area | 228 sq. in. (1471 sq. cm) |
| Rear | |
| Size and type | 11.2 x 0.47 (284 x 12) solid disc with 1.89 (48) single-piston caliper |
| Swept area | 109 sq. in. (703 sq. cm) |
| Power-Assist Type | Tandem diaphragm, vacuum assist |
| ABS (standard) Type | Four-Channel ABS: Features Electronically Variable Brake Proportioning, 4 Low Mode Calibration |