![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Type and Description | In-line, liquid-cooled |
| Displacement | 242 cu. in. (3956 cu. cm) |
| Bore x Stroke | 3.88 x 3.41 (98.4 x 86.7) |
| Valve System | OHV, 12 valves, flat followers, hydraulic lifters |
| Fuel Injections | Sequential, multi-port, electronic |
| Construction | Cast-iron block and head |
| Compression Ratio | 8.8:1 |
| Power (SAE net) | 190 bhp (142 kW) @ 4600 rpm (47.5 bhp/L) |
| Torque (SAE net) | 235 lb.-ft. (319 N•m) @ 3200 rpm |
| Max. Engine Speed | 5300 rpm |
| Fuel Requirements | Unleaded regular, 87 octane (R+M)/2 |
| Oil Capacity | 6.0 qt. (5.7L) |
| Coolant Capacity | 10.5 qt. (9.9L) |
| Emission Controls | Three-way catalytic converters, heated oxygen sensors, internal engine features |
| Max. Gross Trailer Weight | 3,500 lbs |
| Estimated EPA Fuel Economy mpg (City/Hwy) | 16/20 - automatic, 16.20 - manual |
| Description | Electronic governor, electronically controlled converter clutch |
| Gear Ratios | |
| 1st | 2.84 |
| 2nd | 1.57 |
| 3rd | 1 |
| 4th | 0.69 |
| Axle Ratio | 3.73 |
| Overall Top Gear | 2.57 |
| Availability | Std. - All models |
| Description | Six-speed, overdrive, synchronized in all forward gears and reverse, single-rail shift system with top-mounted shift lever |
| Clutch | Hydraulic actuation, dual mass flywheel system |
| Gear Ratios | |
| 1st | 4.459 |
| 2nd | 2.614 |
| 3rd | 1.723 |
| 4th | 1 |
| 5th | 0.838 |
| Reverse | 4.06 |
| Axle Ratio | 3.73 - 4.0L; 4.11 - Rubicon |
| Overall Top Gear | 2.98 - 4.0L; 3.29 - Rubicon |
| Type | Part-time |
| Operating Modes | 2WD; 4WD High, part-time; Neutral; 4WD Low, part-time |
| Low Range Ratio | 2.72:1 |
| Center Differential Type | None |
| Wheelbase | 103.4 (2626) |
| Track, Front | 58.5 (1473) |
| Track, Rear | 58.5 (1473) |
| Overall Length | |
| To spare tire | 155.4 (3947) |
| To bumper | 167 (4242) |
| Overall Width | 66.7 (1693)/76.3 (1938) |
| Overall Height | 69.4 (1764) |
| Hard top | 70.9 (1802) |
| Soft top | 68.4 (1737) |
| Top down | 68.4 (1737) |
| Ground Clearance | |
| Front axle | 9.3 (237) |
| Rear axle | 8.3 (212) |
| Running | 9.2 (235) |
| Approach Angle | 43.1 |
| Ramp Breakover Angle | 21.4 |
| Departure Angle | 27.7 |
| Curb Weight | 3,721 lbs. (1689 kg) |
| Maximum Payload (includes occupants and cargo) | 800 lbs. (363 kg) |
| Weight Distribution, F/R | 50/50 |
| Frontal Area | 27.8 sq. ft. (2.58 sq. m) |
| Hard top | 0.55 |
| Soft top | 0.58 |
| Drag Coefficient | 0.55 hard top, 0.58 soft top |
| Fuel Tank Capacity | 19 gal. (72L) |
| Total Interior Volume | 94.1 cu. ft. (2.664 cu. m) |
| Front Interior Volume | 50.6 cu. ft. (1.432 cu. m) |
| Rear Interior Volume | 43.5 cu. ft. (1.232 cu. m) |
| Cargo Volume | 28.5 cu. ft. (0.807 cu. m) |
| Enclosed Cargo Volume Index - Maximum behind front seat | 63.3 cu. ft. (1.792 cu. m) |
| Enclosed Cargo Volume Index - Maximum behind second seat | 28.2 cu. ft. (0.799 cu. m) |
| Seating Capacity - F/R | 2/2 std. |
| Front | |
| Head room | 40.9 (1038) hard top; 41.9 (1064) soft top |
| Leg room | 41.1 (1044) |
| Shoulder room | 50.8 (1289) |
| Hip room | 51.8 (1292) |
| Seat travel | 8.27 (210) |
| Recliner range | 44.5° |
| Rear | |
| Head room | 41.1 (1044) hard top; 40.6 (1031) soft top |
| Leg room | 36.7 (890) |
| Shoulder room | 57.3 (1455) |
| Hip room | 43.5 (1105) |
| Layout | Longitudinal front engine, four-wheel drive |
| Construction | Ladder-type frame, open steel body |
| Front | Live axle, leading arms, track bar, coil springs, stabilizer bar, low-pressure gas-charged shock absorbers |
| Rear | Live axle, trailing arms, track bar, coil springs, stabilizer bar, low-pressure gas-charged shock absorbers |
| Type | power recirculating ball with damper |
| Overall Ratio | 16.8:1 overall (gear-15.2:1) |
| Turning Diameter (curb-to-curb) | 36 ft. (11.2 m) |
| Steering Turns (lock-to-lock) | 3.4 |
| Standard-Unlimited | |
| Size and type | 30 x 9.5R15LT |
| Mfr. and model | Goodyear Wrangler GSA |
| Revs per mile | 719 |
| Unlimited Rubicon | |
| Size and type | 31 x 9.5 LT245/75R16 on/off road |
| Mfr. and model | Goodyear Wrangler MT/R |
| Revs per mile | 677 (420) |
| Standard-Unlimited | |
| Type and material | Cast-aluminum |
| Size | 15 x 8 |
| Unlimited Rubicon | |
| Type and material | Cast-aluminum |
| Size | 16 x 8 |
| Front | |
| Size and type | 11.0 x 0.94 (280 x 24) vented disc with single-piston sliding caliper |
| Swept area | 198.5 sq. in. (1,281 sq. cm) |
| Rear | |
| Size and type | 9.0 x 2.5 (229 x 64) drum |
| Swept area | 141.4 sq. in. (912 sq. cm) |
| Power Assist Type | 8.07 (205) tandem diaphragm vacuum |